There are more than 190 countries in the world, but fewer currencies. That is because some currencies, such as the euro, the US dollar and the CFA franc, are shared by several countries. The table below lists the currency, ISO code and symbol of 200 countries and territories, grouped by continent. Type a country, currency or code into the search box to filter the list instantly.
List of currencies by country
200 countries and territories
Europe
| Country | Currency | Code | Symbol |
|---|---|---|---|
| Albania | Albanian lek | ALL | L |
| Andorra | Euro | EUR | € |
| Austria | Euro | EUR | € |
| Belarus | Belarusian ruble | BYN | Br |
| Belgium | Euro | EUR | € |
| Bosnia and Herzegovina | Convertible mark | BAM | KM |
| Bulgaria | Euro (since 2026) | EUR | € |
| Croatia | Euro | EUR | € |
| Cyprus | Euro | EUR | € |
| Czechia | Czech koruna | CZK | Kč |
| Denmark | Danish krone | DKK | kr |
| Estonia | Euro | EUR | € |
| Finland | Euro | EUR | € |
| France | Euro | EUR | € |
| Germany | Euro | EUR | € |
| Greece | Euro | EUR | € |
| Hungary | Hungarian forint | HUF | Ft |
| Iceland | Icelandic króna | ISK | kr |
| Ireland | Euro | EUR | € |
| Italy | Euro | EUR | € |
| Kosovo | Euro | EUR | € |
| Latvia | Euro | EUR | € |
| Liechtenstein | Swiss franc | CHF | Fr. |
| Lithuania | Euro | EUR | € |
| Luxembourg | Euro | EUR | € |
| Malta | Euro | EUR | € |
| Moldova | Moldovan leu | MDL | L |
| Monaco | Euro | EUR | € |
| Montenegro | Euro | EUR | € |
| Netherlands | Euro | EUR | € |
| North Macedonia | Macedonian denar | MKD | ден |
| Northern Cyprus | Turkish lira | TRY | ₺ |
| Norway | Norwegian krone | NOK | kr |
| Poland | Polish złoty | PLN | zł |
| Portugal | Euro | EUR | € |
| Romania | Romanian leu | RON | lei |
| Russia | Russian ruble | RUB | ₽ |
| San Marino | Euro | EUR | € |
| Serbia | Serbian dinar | RSD | дин. |
| Slovakia | Euro | EUR | € |
| Slovenia | Euro | EUR | € |
| Spain | Euro | EUR | € |
| Sweden | Swedish krona | SEK | kr |
| Switzerland | Swiss franc | CHF | Fr. |
| Turkey | Turkish lira | TRY | ₺ |
| Ukraine | Ukrainian hryvnia | UAH | ₴ |
| United Kingdom | Pound sterling | GBP | £ |
| Vatican City | Euro | EUR | € |
Asia and the Middle East
| Country | Currency | Code | Symbol |
|---|---|---|---|
| Afghanistan | Afghan afghani | AFN | ؋ |
| Armenia | Armenian dram | AMD | ֏ |
| Azerbaijan | Azerbaijani manat | AZN | ₼ |
| Bahrain | Bahraini dinar | BHD | BD |
| Bangladesh | Bangladeshi taka | BDT | ৳ |
| Bhutan | Bhutanese ngultrum | BTN | Nu. |
| Brunei | Brunei dollar | BND | B$ |
| Cambodia | Cambodian riel | KHR | ៛ |
| China | Chinese yuan (renminbi) | CNY | ¥ |
| Georgia | Georgian lari | GEL | ₾ |
| Hong Kong | Hong Kong dollar | HKD | HK$ |
| India | Indian rupee | INR | ₹ |
| Indonesia | Indonesian rupiah | IDR | Rp |
| Iran | Iranian rial | IRR | ﷼ |
| Iraq | Iraqi dinar | IQD | ع.د |
| Israel | Israeli new shekel | ILS | ₪ |
| Japan | Japanese yen | JPY | ¥ |
| Jordan | Jordanian dinar | JOD | JD |
| Kazakhstan | Kazakhstani tenge | KZT | ₸ |
| Kuwait | Kuwaiti dinar | KWD | KD |
| Kyrgyzstan | Kyrgyzstani som | KGS | сом |
| Laos | Lao kip | LAK | ₭ |
| Lebanon | Lebanese pound | LBP | ل.ل |
| Macau | Macanese pataca | MOP | MOP$ |
| Malaysia | Malaysian ringgit | MYR | RM |
| Maldives | Maldivian rufiyaa | MVR | Rf |
| Mongolia | Mongolian tögrög | MNT | ₮ |
| Myanmar | Myanmar kyat | MMK | K |
| Nepal | Nepalese rupee | NPR | Rs |
| North Korea | North Korean won | KPW | ₩ |
| Oman | Omani rial | OMR | RO |
| Pakistan | Pakistani rupee | PKR | Rs |
| Palestine | Israeli new shekel | ILS | ₪ |
| Philippines | Philippine peso | PHP | ₱ |
| Qatar | Qatari riyal | QAR | QR |
| Saudi Arabia | Saudi riyal | SAR | SR |
| Singapore | Singapore dollar | SGD | S$ |
| South Korea | South Korean won | KRW | ₩ |
| Sri Lanka | Sri Lankan rupee | LKR | Rs |
| Syria | Syrian pound | SYP | LS |
| Taiwan | New Taiwan dollar | TWD | NT$ |
| Tajikistan | Tajikistani somoni | TJS | SM |
| Thailand | Thai baht | THB | ฿ |
| Timor-Leste | US dollar | USD | $ |
| Turkmenistan | Turkmenistan manat | TMT | m |
| United Arab Emirates | UAE dirham | AED | د.إ |
| Uzbekistan | Uzbekistani som | UZS | soʻm |
| Vietnam | Vietnamese đồng | VND | ₫ |
| Yemen | Yemeni rial | YER | ﷼ |
Africa
| Country | Currency | Code | Symbol |
|---|---|---|---|
| Algeria | Algerian dinar | DZD | DA |
| Angola | Angolan kwanza | AOA | Kz |
| Benin | West African CFA franc | XOF | CFA |
| Botswana | Botswana pula | BWP | P |
| Burkina Faso | West African CFA franc | XOF | CFA |
| Burundi | Burundian franc | BIF | FBu |
| Cabo Verde | Cape Verdean escudo | CVE | Esc |
| Cameroon | Central African CFA franc | XAF | FCFA |
| Central African Republic | Central African CFA franc | XAF | FCFA |
| Chad | Central African CFA franc | XAF | FCFA |
| Comoros | Comorian franc | KMF | CF |
| Côte d'Ivoire | West African CFA franc | XOF | CFA |
| Djibouti | Djiboutian franc | DJF | Fdj |
| DR Congo | Congolese franc | CDF | FC |
| Egypt | Egyptian pound | EGP | E£ |
| Equatorial Guinea | Central African CFA franc | XAF | FCFA |
| Eritrea | Eritrean nakfa | ERN | Nfk |
| Eswatini | Swazi lilangeni | SZL | E |
| Ethiopia | Ethiopian birr | ETB | Br |
| Gabon | Central African CFA franc | XAF | FCFA |
| Gambia | Gambian dalasi | GMD | D |
| Ghana | Ghanaian cedi | GHS | ₵ |
| Guinea | Guinean franc | GNF | FG |
| Guinea-Bissau | West African CFA franc | XOF | CFA |
| Kenya | Kenyan shilling | KES | KSh |
| Lesotho | Lesotho loti | LSL | L |
| Liberia | Liberian dollar | LRD | L$ |
| Libya | Libyan dinar | LYD | LD |
| Madagascar | Malagasy ariary | MGA | Ar |
| Malawi | Malawian kwacha | MWK | MK |
| Mali | West African CFA franc | XOF | CFA |
| Mauritania | Mauritanian ouguiya | MRU | UM |
| Mauritius | Mauritian rupee | MUR | Rs |
| Morocco | Moroccan dirham | MAD | DH |
| Mozambique | Mozambican metical | MZN | MT |
| Namibia | Namibian dollar | NAD | N$ |
| Niger | West African CFA franc | XOF | CFA |
| Nigeria | Nigerian naira | NGN | ₦ |
| Republic of the Congo | Central African CFA franc | XAF | FCFA |
| Rwanda | Rwandan franc | RWF | FRw |
| São Tomé and Príncipe | São Tomé and Príncipe dobra | STN | Db |
| Senegal | West African CFA franc | XOF | CFA |
| Seychelles | Seychellois rupee | SCR | SR |
| Sierra Leone | Sierra Leonean leone | SLE | Le |
| Somalia | Somali shilling | SOS | Sh |
| South Africa | South African rand | ZAR | R |
| South Sudan | South Sudanese pound | SSP | £ |
| Sudan | Sudanese pound | SDG | LS |
| Tanzania | Tanzanian shilling | TZS | TSh |
| Togo | West African CFA franc | XOF | CFA |
| Tunisia | Tunisian dinar | TND | DT |
| Uganda | Ugandan shilling | UGX | USh |
| Zambia | Zambian kwacha | ZMW | ZK |
| Zimbabwe | Zimbabwe Gold (ZiG) | ZWG | ZiG |
North and Central America, Caribbean
| Country | Currency | Code | Symbol |
|---|---|---|---|
| Antigua and Barbuda | East Caribbean dollar | XCD | EC$ |
| Bahamas | Bahamian dollar | BSD | B$ |
| Barbados | Barbadian dollar | BBD | Bds$ |
| Belize | Belize dollar | BZD | BZ$ |
| Canada | Canadian dollar | CAD | C$ |
| Costa Rica | Costa Rican colón | CRC | ₡ |
| Cuba | Cuban peso | CUP | $ |
| Dominica | East Caribbean dollar | XCD | EC$ |
| Dominican Republic | Dominican peso | DOP | RD$ |
| El Salvador | US dollar | USD | $ |
| Grenada | East Caribbean dollar | XCD | EC$ |
| Guatemala | Guatemalan quetzal | GTQ | Q |
| Haiti | Haitian gourde | HTG | G |
| Honduras | Honduran lempira | HNL | L |
| Jamaica | Jamaican dollar | JMD | J$ |
| Mexico | Mexican peso | MXN | $ |
| Nicaragua | Nicaraguan córdoba | NIO | C$ |
| Panama | Panamanian balboa and US dollar | PAB, USD | B/. |
| Saint Kitts and Nevis | East Caribbean dollar | XCD | EC$ |
| Saint Lucia | East Caribbean dollar | XCD | EC$ |
| Saint Vincent and the Grenadines | East Caribbean dollar | XCD | EC$ |
| Trinidad and Tobago | Trinidad and Tobago dollar | TTD | TT$ |
| United States | US dollar | USD | $ |
South America
| Country | Currency | Code | Symbol |
|---|---|---|---|
| Argentina | Argentine peso | ARS | $ |
| Bolivia | Bolivian boliviano | BOB | Bs |
| Brazil | Brazilian real | BRL | R$ |
| Chile | Chilean peso | CLP | $ |
| Colombia | Colombian peso | COP | $ |
| Ecuador | US dollar | USD | $ |
| Guyana | Guyanese dollar | GYD | G$ |
| Paraguay | Paraguayan guaraní | PYG | ₲ |
| Peru | Peruvian sol | PEN | S/ |
| Suriname | Surinamese dollar | SRD | $ |
| Uruguay | Uruguayan peso | UYU | $U |
| Venezuela | Venezuelan bolívar | VES | Bs. |
Oceania
| Country | Currency | Code | Symbol |
|---|---|---|---|
| Australia | Australian dollar | AUD | A$ |
| Fiji | Fijian dollar | FJD | FJ$ |
| Kiribati | Australian dollar | AUD | A$ |
| Marshall Islands | US dollar | USD | $ |
| Micronesia | US dollar | USD | $ |
| Nauru | Australian dollar | AUD | A$ |
| New Zealand | New Zealand dollar | NZD | NZ$ |
| Palau | US dollar | USD | $ |
| Papua New Guinea | Papua New Guinean kina | PGK | K |
| Samoa | Samoan tālā | WST | WS$ |
| Solomon Islands | Solomon Islands dollar | SBD | SI$ |
| Tonga | Tongan paʻanga | TOP | T$ |
| Tuvalu | Australian dollar | AUD | A$ |
| Vanuatu | Vanuatu vatu | VUV | VT |
The table is up to date as of 24 September 2026. Bulgaria adopted the euro on 1 January 2026; on the same date Syria removed two zeros from its pound, but its code (SYP) did not change.
What is a currency code (ISO 4217)?
Every currency has a three-letter code defined by the ISO 4217 standard. The first two letters usually identify the country and the last letter the currency: USD (United States, dollar), GBP (Great Britain, pound), JPY (Japan, yen). Banks, exchange offices, airlines and card statements all use these codes.
Codes are safer than symbols when travelling or converting money, because the same symbol can refer to several currencies. The $ sign is used for the US, Canadian and Australian dollars as well as the Mexican peso, and kr can mean the Swedish, Norwegian or Danish krone.
Currencies shared by several countries
- Euro (EUR): the official currency of 21 European Union countries since Bulgaria joined in 2026. Montenegro, Kosovo, Andorra, Monaco, San Marino and Vatican City also use it.
- US dollar (USD): used officially in Ecuador, El Salvador, Panama, Timor-Leste, the Marshall Islands, Micronesia and Palau as well as the United States.
- West African CFA franc (XOF): shared by Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal and Togo.
- Central African CFA franc (XAF): used in Cameroon, the Central African Republic, Chad, the Republic of the Congo, Equatorial Guinea and Gabon.
- East Caribbean dollar (XCD): shared by Antigua and Barbuda, Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia, and Saint Vincent and the Grenadines.
- Australian dollar (AUD) and Swiss franc (CHF): AUD is also used in Kiribati, Nauru and Tuvalu, and CHF in Liechtenstein.
Watch out for currencies with the same name
Names such as dollar, peso, dinar, krona and franc are used in many countries, but they are different currencies with very different values. The Kuwaiti dinar (KWD) and the Iraqi dinar (IQD) share a name, yet their values are far apart. When converting a price or recording an expense, check the three-letter code, not the country name or the symbol.
Frequently asked questions
How many currencies are there in the world?
The ISO 4217 list contains around 180 active currencies. There are fewer currencies than countries because of shared currencies like the euro and the CFA franc, and because some countries use another country’s currency, such as the US dollar or the euro.
What is the most valuable currency in the world?
Measured by the value of one unit, the most valuable currency is usually the Kuwaiti dinar (KWD), followed by the Bahraini dinar (BHD) and the Omani rial (OMR). A high unit value does not mean a stronger economy; it only reflects what one unit is worth.
Which currency is used the most?
The US dollar (USD) is the most widely used currency in international trade and foreign exchange reserves, followed by the euro (EUR). Both are also easy to exchange in most travel destinations.
Using currencies in your travel budget
Before you travel, check the currency and code of your destination. When you build your budget, look up the current exchange rate and remember that market, bank and exchange-office rates can differ. When paying by card abroad, if the terminal offers to charge you in your home currency, choosing the local currency is usually the better deal.
In BudTrip you record each expense in the currency it was paid in. Totals are kept separately for each currency, and the currency converter shows what they are worth in your own currency.
Related guides:
